INTERNET PENETRATION IN CAMEROON
YEAR | INTERNET USERS | POPULATION | % PEN | GNI p.c.* | USAGE SOURCE |
2000 | 20,000 | 16,853,500 | 0.1% | US$ 600 | ITU |
2006 | 370,000 | 18,467,692 | 2.0% | US$ 1,010 | ITU |
2009 | 725,000 | 18,879,301 | 3.8% | US$ 1,153 | ITU |
2011 | 783,956 | 19,711,291 | 3.9% | US$ 1,210 | ITU |
2012 | 1,006,494 | 20,129,878 | 5% | US$ 1,170 | ITU |
Estimated market penetration rates in Cameroon’s telecoms sector – end 2013
Market | Penetration Rate |
Mobile | 69% |
Fixed/fixed-wireless | 3.6 |
Internet | 6.6% |
Technology for mobile currently in use in Cameroon is 2.5G succeeding to 2G ones.
2G was first introduced in 1992, is the second-generation of cellular telephone technology and the first to use digital encryption of conversations. 2G networks were the first to offer data services and SMS text messaging, but their data transfer rates are lower than those of their successors.
3G will be officially up and running in Cameroon when the third mobile Operator (Viettel) will start it's activities in the begining of 2014.